On-Site Amenities
| Heated Swimming Pool | |
| Lounge Chairs | |
| B.B.Q. Grills | |
| Shuffleboard Game | |
| WiFi Internet | |
| Air Conditioning | |
| Laundry Facilities |
Conveniently located in the heart of Hollywood, directly on US 1 close to all major attractions, less than 2 short miles from the beach and at just 10 minutes from Hollywood/Ft-Lauderdale Int'l Airport.
Photo Gallery
2011/2012 Rates Schedule
| Daily Rates | ||
|---|---|---|
| Unit Type | May to October | November to April |
| Single Room | 49 to 85 | 50 to 120 |
| Efficiency w/kitchen | 55 to 89 | 55 to 125 |
| Large Efficiency w/kitchen | 55 to 99 | 60 to 130 |
| 1 Bedroom Apartment | 65 to 135 | 70 to 145 |
| 2 Bedroom Apartment | 90 to 160 | 110 to 170 |
| Weeky Rates | ||
| Unit Type | May to October | November to April |
| Single Room | 250 to 350 | 250 to 525 |
| Efficiency w/kitchen | 260 to 375 | 295 to 575 |
| Large Efficiency w/kitchen | 275 to 450 | 395 to 675 |
| 1 Bedroom Apartment | 375 to 595 | 425 to 895 |
| 2 Bedroom Apartment | 495 to 795 | 750 to 1095 |
