On-Site Amenities
| Few Steps to the Beach | |
| Lounge Chairs | |
| B.B.Q. Grills | |
| WiFi Internet | |
| Air Conditioning | |
| Laundry Facilities |
Conveniently located in the heart of Hollywood, close to all major attractions, few steps from the beach and at just 10 minutes from Hollywood/Ft-Lauderdale Int'l Airport. Enjoy our jewel on the beach!
Photo Gallery
2011/2012 Rates Schedule
| Daily Rates | ||
|---|---|---|
| Unit Type | May to October | November to April |
| Single Room | 59 to 99 | 65 to 125 |
| Efficiency w/kitchen | 65 to 105 | 75 to 135 |
| Weeky Rates | ||
| Unit Type | May to October | November to April |
| Single Room | 275 to 395 | 375 to 695 |
| Efficiency w/kitchen | 295 to 450 | 450 to 995 |
